The Official Cannabis collection · sheet 06No 06 · ChemdawgCompare
Comparisons
Chemdawg compared
How Chemdawg stacks up against six strains people weigh it against, from its own descendants to the best-seller it shares shelves with, using the same state lab data for every strain.1
Lab-tested THC: Chemdawg and 6 comparisons
| Strain | Median THC | Tests | Top terpene | |
|---|---|---|---|---|
| Chemdawg | 22.94% | 668 | β-Caryophyllene | |
| Sour Diesel | 21.68% | 1,071 | β-Caryophyllene | Chemdawg vs Sour Diesel |
| OG Kush | 20.87% | 379 | β-Caryophyllene | Chemdawg vs OG Kush |
| Girl Scout Cookies | 19.72% | 567 | β-Caryophyllene | Chemdawg vs Girl Scout Cookies |
| Blue Dream | 19.96% | 2,118 | β-Myrcene | Chemdawg vs Blue Dream |
| Green Crack | 19.52% | 1,236 | β-Myrcene | Chemdawg vs Green Crack |
| G13 | 24.17% (small sample) | 97 | Limonene | Chemdawg vs G13 |
Sources
- Cannlytics (CC BY 4.0), cannabis_results: public state lab results (filtered and aggregated by Official Cannabis). Accessed Oct 3, 2026.